<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekly Health Care &#187; calories</title>
	<atom:link href="http://www.marleysghost.net/tag/calories/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marleysghost.net</link>
	<description>Presenting Weekly Health Care Advices</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Calories in food: the basics</title>
		<link>http://www.marleysghost.net/calories-in-food-the-basics.htm</link>
		<comments>http://www.marleysghost.net/calories-in-food-the-basics.htm#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:25:36 +0000</pubDate>
		<dc:creator>Dennis Holligans</dc:creator>
				<category><![CDATA[Food and Nutritions]]></category>
		<category><![CDATA[caloric intake]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.marleysghost.net/?p=322</guid>
		<description><![CDATA[When choosing food, it is not always possible or convenient to consult the label or a database to determine their caloric intake. Some basic help to get a better idea of the approximate calories they contain. The nutrients that provide calories are carbohydrates (sugars) (1), proteins and lipids (fats). Alcohol also contains. The fibers present [...]]]></description>
		<wfw:commentRss>http://www.marleysghost.net/calories-in-food-the-basics.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calculation of basal metabolism</title>
		<link>http://www.marleysghost.net/calculation-of-basal-metabolism.htm</link>
		<comments>http://www.marleysghost.net/calculation-of-basal-metabolism.htm#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:13:13 +0000</pubDate>
		<dc:creator>Cecilia Ken</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[basal metabolism]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[metabolic]]></category>

		<guid isPermaLink="false">http://www.marleysghost.net/?p=111</guid>
		<description><![CDATA[How many calories do I need? We need to have an energy balance, eating the same calories that we spend every day, so in order not to lose weight or increase is necessary to take account of the energy expended to live our body, ie sleeping, digesting food, moving blood through the arteries, breathe and [...]]]></description>
		<wfw:commentRss>http://www.marleysghost.net/calculation-of-basal-metabolism.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

